BluPrints Desktop Thermal Printer with Auto Cutter ( 3 inch/80 mm)
Product Description
Desktop Receipt Thermal Printer Series BluPrints is an R&D driven company with the vision to provide innovative, agile and customized product solutions to our customers. We specialize in Smart Printing Solutions. Reliable and easy to use, these state-of-the-art Mobile Thermal Printers deliver on-demand receipt/label printing anywhere, anytime.BluPrints desktop thermal receipt printers are compact, durable, and easy to setup-use-maintain. This high speed, high resolution print & image printing device, with cash drawer interface are designed to keep up with your high business demand. Ideally for application that require continuous printing at retail outlets, restaurants, shopping malls, supermarkets, hospitals, petrol pumps, toll, queue management etc.
Banks , NBFC , Financial Inclusion , FMCG , Dairy , Corporate BC , Health Camps , Healthcare , Manufacturing , Automotive/ Construction Material , DISCOM , e Challan , Multiplex , Municipal Corporations , Newspaper , Petrol Pumps , Restaurant , Test Reports/ Sample Collection , Warehouse Management , Waste Collection , Election
Additional information
Data Sheet | bluprints_bpdr3-bt_desktop_thermal_printer_with_auto_cutter_98.pdf |
---|---|
Brochure | bluprints_bpdr3-bt_desktop_thermal_printer_with_auto_cutter_37.pdf |
Product Name | BluPrints Desktop Thermal Printer with Auto Cutter ( 3 inch/80 mm) |
Product Category | Desktop Printer |
Brand | BluPrints |
Features | Receipt Printing |
Printing Type | Thermal Line Printing |
Print Speed | 200 mm/sec |
Print Resolution | 203 DPI, 384 Dots/line, 8 Dots/mm |
Media Type | Thermal Paper ( 75 GSM) |
Maximum Media Width | 3 inch/80 mm |
Maximum Roll Diameter | 35 mm |
Printer Mechanism Life | 100 Kms |
Tear Bar/ Autocutter | 000, 000 Times, AutoCutter /Life 1 |
Prints | ESC/POS Command Set |
SDK/Driver Support | Windows (WIN7/WIN8/WIN10/Vista/XP/2000), Windows and Linux |
Language | Multilingual |
Type of Image | / 2D Barcode (QR Code, 1D Barcode (UPC-A, CODE 39, CODE128), CODEBAR, EAN 13, EAN-11, EAN-8, ITF, PDF417)/ Raster Image, Text, UPC-E |
Product Dimensions | 195mm*145mm*143.3mm (L*W*H) |
Product Weight | 1.1kg |
Box dimension ( L*b*h) (mm) | 194 x 128 x 87 |
Charger/ Power Adapter | 24 V |
Body | ABS Plastic Body |
Paper Loading | “Clamshell†design for easy media loading |
Accessories | Adapter, Test Paper Roll, USB Cable |
LED Indications | Error, Feed, Power |
Paper Size | 3 INCH |
Connectivity Type | Android, Bar Code, BIS, Bluetooth, Charger, GPRS, IOS, ISO, Power, QR Code, RFID, Swipe Card, USB, Wi-Fi, Windows |
Designed for Reliability
BluPrints products are designed
to withstand field work environment.
Quality is our priority
We've got your back
Support is a phone call away,
from software integration to
device usage support, and more.
For Every Kind of Business Need
We design and build our hardware
in-house--so it all works
seamlessly for your mobility solution